Начало > Таблицы и памятки > Для семьи домой
Возраст | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий |
---|---|---|---|---|---|---|
Новорожденная | 47,0 | 48,0 | 49,0 | 52,0 | 53,5 | 54,5 |
1 месяц | 49,5 | 50,5 | 52,5 | 55,5 | 57,0 | 57,5 |
2 месяца | 52,0 | 53,5 | 55,0 | 58,5 | 60,0 | 61,0 |
3 месяца | 55,0 | 56,0 | 58,0 | 61,5 | 63,0 | 64,0 |
4 месяца | 57,5 | 58,5 | 60,5 | 64,0 | 65,5 | 66,5 |
5 месяцев | 60,0 | 61,0 | 63,0 | 66,5 | 68,0 | 69,0 |
6 месяцев | 62,0 | 63,0 | 64,5 | 68,0 | 70,0 | 71,0 |
7 месяцев | 63,5 | 64,0 | 66,5 | 70,0 | 71,5 | 72,5 |
8 месяцев | 65,0 | 66,0 | 67,0 | 71,5 | 73,0 | 75,0 |
9 месяцев | 66,5 | 67,5 | 69,5 | 73,0 | 74,5 | 76,0 |
10 месяцев | 67,5 | 69,0 | 70,5 | 74,0 | 76,0 | 77,0 |
11 месяцев | 69,0 | 70,5 | 71,5 | 75,5 | 77,0 | 78,5 |
12 месяцев | 70,5 | 71,5 | 73,0 | 76,5 | 78,5 | 79,5 |
15 месяцев | 72,0 | 73,5 | 75,0 | 79,0 | 81,0 | 82,5 |
18 месяцев | 74,0 | 76,0 | 77,5 | 82,0 | 84,5 | 86,0 |
21 месяц | 76,0 | 78,0 | 80,0 | 84,5 | 87,5 | 89,0 |
24 месяца | 78,5 | 80,5 | 82,5 | 87,5 | 90,0 | 92,0 |
27 месяцев | 81,0 | 83,0 | 85,5 | 90,0 | 93,5 | 94,5 |
30 месяцев | 83,5 | 85,5 | 88,0 | 93,0 | 95,5 | 97,5 |
33 месяца | 86,0 | 88,0 | 90,5 | 95,5 | 98,0 | 100,0 |
36 месяцев | 88,5 | 91,0 | 93,0 | 98,0 | 101,0 | 103,0 |
3 года 6 мес | 91,0 | 94,5 | 95,5 | 101,0 | 104,0 | 106,0 |
4 года | 94,0 | 96,0 | 98,5 | 104,0 | 107,0 | 109,0 |
4 года 6 мес | 97,0 | 99,5 | 101,5 | 107,0 | 110,5 | 114,5 |
5 лет | 100,0 | 102,5 | 105,0 | 110,5 | 114,0 | 116,5 |
5 лет 6 мес | 102,5 | 105,0 | 108,0 | 114,5 | 117,0 | 120,0 |
6 лет | 105,5 | 108,0 | 111,0 | 118,0 | 121,0 | 124,5 |
6 лет 6 мес | 108,0 | 110,5 | 114,0 | 121,5 | 124,5 | 127,5 |
7 лет | 111,0 | 113,5 | 117,0 | 125,0 | 128,0 | 131,5 |
8 лет | 116,5 | 119,5 | 123,0 | 131,0 | 134,5 | 137,5 |
9 лет | 122,0 | 124,5 | 128,5 | 136,5 | 141,0 | 144,0 |
10 лет | 127,0 | 130,0 | 134,0 | 142,5 | 146,5 | 150,0 |
11 лет | 131,0 | 134,0 | 138,5 | 148,5 | 154,0 | 157,5 |
12 лет | 135,0 | 138,5 | 143,0 | 155,0 | 159,5 | 163,5 |
13 лет | 139,5 | 143,0 | 148,0 | 160,5 | 164,5 | 168,0 |
14 лет | 144,0 | 147,5 | 152,5 | 164,0 | 168,0 | 170,5 |
15 лет | 148,0 | 151,5 | 156,5 | 167,0 | 170,5 | 172,5 |
16 лет | 151,5 | 155,0 | 158,5 | 169,0 | 172,0 | 174,0 |
17 лет | 154,0 | 157,5 | 161,0 | 170,0 | 173,0 | 175,5 |
© 2007-2024 pomni.info - сервер полезных таблиц и памяток на все случаи жизни